Point To Point Wireless Bridge Kit
What is a wireless bridge kit? Long story short, it’s a wireless link between two or more locations. Sometimes called a point-to-point wireless bridge or a point-to-multi-point wireless bridge, and many things in between. It’s faster, easier, and cheaper than running a long ethernet cable. You can share your Internet with all of your buildings without having to dig trenches and run ethernet cables! Finally, the Internet in the shop and the guest house.
We have done all the complex configuration work for you, speeding up your project and getting your remote location online fast! Each pair is expertly configured in Transparent Bridge Mode with a randomly generated unique WPA Key and randomly generated SSID. Once they are connected, the remote building is on your local network.
The critical thing to determining which wireless bridge kit is right for you is what your line of sight is. Line of sight can get complicated, but if each transmitter can see the other with nothing in between, you have a clear line of sight. Now, there is a little more to it than that, but we are keeping this basic.
Use this table to determine which wireless bridge kit is best for your line of sight conditions. Remember that the closer the transmitters are to each other, the less of a factor the line of sight will be, and the easier the wireless bridge will link.
Line of Sight | Network Speed | Distance | Frequency Band | Field of View | Max Number of Stations | Extra PoE Port | Works With Starlink | Which Kit |
---|---|---|---|---|---|---|---|---|
Clear- Little to no obstructions | Super Fast-Up to 450Mbps | Up to 6 Miles | 5 GHz | 60° | PTP 1 Station | No | Yes | HSK-PTP-NS-L5AC-WPS |
Clear- Little to no obstructions | Super Fast-Up to 500Mbps | Up to 2.5 Miles | 5 GHz | 35° | PTP 1 Station | No | Yes | WBS-PTP-LW-5AC |
Clear- Little to no obstructions | Super Fast-Up to 500Mbps | Up to 2.5 Miles | 5 GHz | 90° | PTMP 25 Stations | No | Yes | WBS-PTMP-LW-5AC-90AC |
Clear- Little to no obstructions | Super Fast-Up to 500Mbps | Up to 1 Miles | 5 GHz | 360° | PTMP 25 Stations | No | Yes | WBS-PTMP-LW-5AC-ARC360 |
Clear- Little to no obstructions | Fast-Up to 150Mbps | Up to 3 Miles | 5 GHz | 60° | PTP 1 Station | No | Yes | HSK-PTP-NS-LOCOM5 |
Clear- Little to no obstructions | Fast-Up to 300Mbps | Up to 3 Miles | 2.4 GHz | 65° | PTP 1 Station | No | Yes | HSK-PTP-TPL-CPE210 |
Clear- Little to no obstructions | Fast-Up to 150Mbps | Up to 8 Miles | 5 GHz | 60° | PTP 1 Station | Yes | Yes | HSK-PTP-NS-M5 |
Mostly Clear – Light obstructions | Fast-Up to 150Mbps | Up to 3 Miles | 2.4 GHz | 60° | PTP 1 Station | No | Yes | HSK-PTP-NS-LOCOM2 |
Mostly Clear – Light obstructions | Fast-Up to 150Mbps | Up to 8 Miles | 2.4 GHz | 60° | PTP 1 Station | Yes | Yes | HSK-PTP-NS-M2 |
Obstructed | It works-Up to 20Mbps | Up to 1 Mile | 900 MHz | 120° | PTP 1 Station | No | Yes | HSK-PTP-NS-LOCOM900(Discontinued by Ubiquiti) |
Mostly Clear – Light obstructions | Fast-Up to 100Mbps | Up to 3 Miles | 2.4 GHz | 360° | PTMP 15 Stations | No | Yes | HSK-PTMP-BULLETM2-LOCOM2 |
Clear- No obstructions | Ultra Fast-Up to 999Mbps | Up to 3 Miles | 5 GHz | 360° | PTMP 100 Stations | No | Yes | HSK-PTMP-LTUROCKET-360-LTULITE |
Clear- No obstructions | Ultra Fast-Up to 999Mbps | Up to 5 Miles | 5 Ghz | 90° | PTMP 100 Stations | No | Yes | WBS-PTMP-LTUROCKET-90-LTULITE |
Clear | Super Fast-Up to 450Mbps | Up to 2 Miles | 5 Ghz | 360° | PTMP 50 Stations | No | Yes | WBS-PTMP-RocketAC-360-NS-L5AC |
Clear | Super Fast-Up to 450Mbps | Up to 3 Miles | 5 Ghz | 120° | PTMP 50 Stations | No | Yes | HSK-PTMP-LAP-120-NS-L5AC |
Clear | Super Fast-Up to 450Mbps | Up to 6 Miles | 5 Ghz | 60° | PTP 1 Station | Yes | Yes | WBS-PTP-NS-5AC-WPS |
Clear | Almost Too Fast! Up to 2Gbps | Up to 7 Miles | 60 Ghz | N/A | PTP 1 Station | No | Yes | WBS-PTP-AF60-LR |
Clear | Too Fast! Up to 6Gbps | Up to 2 Miles | 60 Ghz | N/A | PTP 1 Station | No | Yes | WBS-PTP-AF60-XG |
Field of View Examples
Normally the 5GHz frequency band is pretty unforgiving when it comes to obstructions, so if you have anything more than a few thin branches in your line of sight, go with the 2.4GHz frequency band, which is much more forgiving and can handle light cover in most cases.
If you have a heavy cover, don’t bother with anything other than the 900 MHz frequency band. While it doesn’t have the bandwidth of the 2.4GHz and 5GHz frequency bands, it is amazing what it can create a wireless bridge through.
There are ongoing supply chain issues, so check back often if the kit you want is not currently in stock. You can also set up email notifications to be notified the second we get restocked.
Have the hardware already? Just need some configuration files or remote configuration. We can help you with that!
-Dennis